pt-Algarve-ricardo-Ilha_da_Culatra-a_house_boat-for_rent

1.jpg23.jpg7.jpgG0035876_out.JPGIMG_5129_edit_out.jpgIMG_6692.JPG

House Boat "Ilha Da Culatra"


What if someone told you can escape far off ...
Discover the Ria Formosa, fall asleep with the stars…

The BOATHOUSE was build upon a dream. An inovative project from Arq. Ricardo Badalo, differentiator and sustainable. Eco-Friendly. We are located on the Ria Formosa Natural Park with departures from Fuzeta, Algarve, Portugal.

Specifications
- max capacity 4 people 2 adults+2 children
- king size bed
- 2 single bed
- wc with shower
- kitchenette
- minibar, microwave, refrigerator, stove
- exterior deck
- solarium, dinner table, sofa and shower

Food and Drinks
You can prepare light meals on board, bring  your pic nic or order, 48 hours prior to check-in, one of our food packs. You will find on the boat, a bottle of water, an ice box, tea and coffee.
More infos.pdf

Price


250€/nightApril to October


Contact

info@wakeuptothesea.com

Address

Fuseta
Portugal (Algarve)



Availability






October
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
           
November
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
           
December
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31        
January
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
           
February
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28    
           
March
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31          
April
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
           
Mei
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
           
June
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30          
July
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
           
August
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
           
September
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
           
October
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
           
November
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
           
December
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
           
Last update : 2018-09-07